| Average Lifespan | 15 - 20 years |
| Average Gestation Period | 335 days |
| Average Weight | 50 - 80 kg |
| Average height | Wither height 1mtr, Head height 1.5mtrs |
| Sexual Maturity |
Dams at 14 – 16 months, Studs at 2 – 3 years |
| Weaning of the Cria |
At 6 – 8 months |
| Feed |
In winter hay / in summer grass, in addition to water and mineral-salts which should be made freely available |
| Feed Allowance | 2% of their body weight per day (this is extremely low) |
| Shelter size | 2mtrs2 by 2mtrs high |
| Runout area | 2-6 animals require 250 mtrs2, every additional animal requires an extra 30mtrs2 |
| Grazing area | 600 mtrs2 up to 800 mtrs2 |
| Cattle Unit |
Under 2 years 0.07 GVE |
